New Balance Bottoms Size Guide
Women’s Bottoms Size Guide
| Size | US Size | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 30″-32″ | 24″-26″ | 33″-35″ |
| S | 4-6 | 32″ – 35″ | 26″ -28″ | 35″-38″ |
| M | 8-10 | 35″-37″ | 28″-31″ | 38″-40″ |
| L | 12-14 | 37″-40″ | 31″-34″ | 40″-43″ |
| XL | 16-18 | 40″-44″ | 34″-38″ | 43″-47″ |
| 2XL | 20-22 | 44″-47″ | 38″-42″ | 47″-50″ |
How to measure
1) Chest: Measure under the arms at the fullest point of the bust
2) Waist: Measure around your natural waist, the narrowest point
3) Hips: Measure around the fullest part of your hips while standing
4) Inseam: Measure from the top of your inner thigh to the bottom of your ankle bone while standing
How it fits
1) Fitted: Form-fitting, designed to feel snug against the body.
2) Slim: Tailored fit, designed to contour the body
3) Standard: True to size feel, designed to fit away from the body
4) Relaxed: Roomy fit, designed to fit loosely around the body.